Cheap isn't the monthly fee. It's the cost per finished, usable video. This guide compares 12 AI video generators on that metric: Higgsfield, Kling AI, Google Gemini, PixVerse, Vidu, Pika, Hailuo, Runway, Luma, Krea, LTX Studio, and Dreamina. Higgsfield isn't the lowest monthly fee, but one subscription replaces several separate tools, which changes the real cost per finished video.
How We Compared Pricing
Every platform was checked on the same questions: what the plans cost, how money converts into credits, what one finished clip costs on the entry paid plan, and how many models the subscription covers. Prices were verified against official pricing pages and in-product counters in August 2026. Several platforms price by region or run rotating promotions, so figures marked with a tilde are estimates and the checkout price is the one that counts.
The table figures are the estimated cost of a single generation, calculated from each platform's plan price and its published or in-app credit rates. Retry counts stay out of the math: how many attempts a clip takes depends on what you ask for and how precisely you ask. Retries still shape the real bill, because failed generations consume credits on most platforms, so read the per-clip figures as the floor of what a video costs.
AI Video Generator Pricing at a Glance
Two tables cover the comparison: what a finished clip costs on each platform's entry plan, and what each subscription actually includes. Full plan ladders appear in the per-platform sections below.
Platform | Lowest paid plan | Est. cost per generated clip | Clip specs |
|---|---|---|---|
Higgsfield | Starter, $15/mo | $0.60 to $0.90 (Veo 3.1 Lite); $2.48 (Seedance 2.5) | 8s 720p, silent or with audio; 5s with native audio |
Kling AI | Standard, $10/mo | Not published; shown at generation time | Varies by model, mode, duration, audio |
Google Gemini | AI Plus, $4.99/mo | ~$0.40 to $0.50 per Veo Fast clip | 8s 720p with audio |
PixVerse | Standard, $10/mo | ~$0.07 on PixVerse models | 5s at base settings, up to 720p |
Vidu | Standard, $10/mo | ~$0.05 at base settings | 4s standard quality (up to 200 clips/mo) |
Pika | Standard, $10/mo | ~$0.17 at 480p; ~$0.61 at 1080p on Pro | 5s; Standard output is watermarked |
Hailuo | Standard, $14.99/mo | ~$0.44 at 768p; ~$0.76 at 2K | 6s with audio (MiniMax H3) |
Runway | Standard, $15/mo | ~$1.44 (Gen-4.5) | 5s; audio tools separate |
Luma | Plus, $30/mo | ~$0.30 at 720p; ~$1.20 at 1080p | 5s (Ray 3.2) |
Krea | Basic, $9/mo | ~$0.45 per Seedance 2.0 clip | Per Krea's own plan-card estimate |
LTX Studio | Lite, $15/mo | Varies by settings | Credits meter compute time; Lite is personal use only |
Dreamina | Basic, priced in local currency | Per-clip rates shown in-app | Paid tiers carry promo unlimited windows |
Prices verified August 2026 on official pricing pages and in-app counters. Durations and resolutions differ between rows where a platform prices its clips differently, so the specs column states what each estimate buys. Kling, Hailuo, Vidu, PixVerse, Krea, and Dreamina adjust prices by region or promotion; check each platform's pricing page before committing.
Platform | Video models included | Best for |
|---|---|---|
Higgsfield | 15+ (Kling, Veo, Seedance, Wan, MiniMax, Cinema Studio, more) | Models plus the full pipeline from generation to ads in one subscription |
Kling AI | 1 (Kling line) | Motion quality at a low entry price |
Google Gemini | 1 (Veo line) | Veo access inside a general AI subscription |
PixVerse | PixVerse line plus Seedance, Veo, Sora 2, Kling from Pro | High clip volume on a small budget |
Vidu | 1 (Vidu line) | Anime styles and reference-driven clips |
Pika | 1 (Pika line) | Effects-led social clips |
Hailuo | Hailuo and MiniMax lines plus Veo 3.1, Sora 2.0 | Character animation and facial emotion |
Runway | Gen line plus licensed third-party models | Filmmaking tools around the generator |
Luma | Ray line plus Kling, Veo, Seedance, MiniMax, more | Agent-driven creative workflows |
Krea | 150+ models; full video catalog from Pro | Real-time canvas across many models |
LTX Studio | LTX line plus Veo and Kling on higher tiers | Script-to-storyboard production |
Dreamina | Seedance line | Native home of Seedance |
Understanding the Cost Per Finished Video
The credit trap works like this: a low monthly price looks affordable until the credits meet reality. Failed generations still consume credits on most platforms, some credits buy a silent draft that needs a separate audio pass, and a 1080p render can cost three times the 720p rate on the same plan. The number that cuts through is the effective price per second of usable video: divide the plan price by the seconds you actually publish. Several models on this list, including Kling 3.0, Seedance 2.5, and Veo 3.1, generate native audio, so their credits buy a more complete output per attempt.
More direct control can help reduce unnecessary retries by letting creators define the shot before generation. Cinema Studio 4.0 is how Higgsfield handles cinematography: film setup, camera, color palette, and lighting controls, plus up to 50 references per scene, so those choices are made before credits are spent. The fewer attempts a clip takes, the lower its effective price per second, whatever the plan costs.




