An agency-ready AI video platform covers three things at once: separate client projects, team seats with pooled billing, and commercial rights that transfer to clients. In 2026, Higgsfield, Runway, HeyGen, Synthesia, Luma, Adobe Firefly, and Kling build team or enterprise plans around these needs. Pika and Hailuo work as single-creator tools. We read every vendor's live pages on September 20, 2026.
Best AI Video Platforms for Agencies in 2026 at a Glance
Platform | Team offering | Client project separation | Commercial rights | Team pricing |
|---|---|---|---|---|
Higgsfield | Team and Scale shared workspaces, 2 to 15 seats | Sub-workspaces per client on Enterprise | All plans, transfer to clients | Team $69/seat/mo, $65 annual |
Runway | Team plan with shared projects, 2 to 9 seats | Projects in one workspace; multi-workspace on Enterprise | All plans | Team $69/seat/mo, $55 annual |
HeyGen | Business shared workspace, per-seat add-ons | Multi-workspace control on Enterprise | Paid plans | Business $149/mo plus $20/seat |
Synthesia | Guest seats on self-serve plans | Shared workspaces and Organizations on Enterprise | No paid ads with stock avatars | Enterprise, custom |
Luma | Members on all plans, each in a private workspace | Per-member isolation; Team plan via sales | Paid plans | Plus $30/mo, $25 annual |
Adobe Firefly | Firefly for teams per-license plans with Admin Console | Access control by user and group | Business plans; indemnification for eligible Firefly features | Firefly for teams from $19.99/license/mo |
Kling | Team Plan workspaces, 3 to 15 seats | Up to 5 independent team workspaces per user | Paid plans | Team $79/seat/mo, $59 annual |
Pika | Personal plans; Enterprise for studios via sales | No self-serve client separation | From the Creator tier | Creator $28/mo annual |
Hailuo | Individual plans, five tiers | None published | Paid tiers, per paid-service terms | Standard $8.40/mo billed yearly |





